Class | Axle Arr. |
Dr. Diam |
Cylinders Diameter xStroke |
B.P. | Ad Wt |
EW WO |
Grate Area |
Evap Surf. |
Sup. Surf. |
Remarks |
1 | 2'Bt | 1665 | 420x600 | 10 | 28 | 43 | 1.6 | 86 | none | SNCF 220TA |
1 | Ct | 1440 | 380x610 | 6 | 36 | 36 | 1.1 | 85 | none | Ex "Mammouth" |
4 | Ct | 1440 | 380x610 | 8 | 37 | 37 | 1.2 | 82 | none | Ex "Mammouth" |
19 | Ct | 1440 | 380x610 | 6.5 | 38 | 38 | 1.2 | 78 | none | Ex "Mammouth" |
51 | 2'B2't | 1665 | 430x600 | 12 | 33 | 64 | 2.0 | 125 | none | SNCB 24 |
61 | C | 1440 | 380x610 | 6 | 27 | 27 | 1.1 | 92 | none | "Mammouth" |
81 | Ct | 1060 | 380x560 | 6 | 31 | 31 | 0.9 | 64 | none | Originally Bt |
81 | 1'C1't | 1480 | 435x630 | 13 | 43 | 65 | 1.8 | 116 | none | SNCB 49, Bad. VI b1 |
91 | 1'Ct | 1500 | 540x630 | 12 | 50 | 67 | 1.7 | 108 | 33 | KPEV T12 |
98 | Ct | 1440 | 380x610 | 8 | 42 | 42 | 1.2 | 91 | none | Ex "Mammouth" |
99 | Ct | 1440 | 380x610 | 7 | 38 | 38 | 1.2 | 99 | none | Ex "Mammouth" |
121 | Ct | 1065 | 380x560 | 9 | 32 | 32 | 1.2 | 66 | none | SNCB 87 |
141 | Ct | 1065 | 440x440 | 8 | 32 | 32 | 1.3 | 63 | none | |
171 | 1A2t | 1850 | 360x535 | 7 | 12 | 30 | 1.0 | 63 | none | Originally 1A1 |
201 | B1 | 1800 | 420x560 | 9.5 | 22 | 32 | 1.5 | 94 | none | |
301 | 2'B | 2130 | 340/530x640 | 14 | 36 | 53 | 2.0 | 155 | none | |
321 | 2'C | 1750 | 350/550x640 | 15 | 44 | 62 | 2.4 | 186 | none | SNCB 22 |
381 | 2'C2't | 1665 | 460x600 | 12 | 48 | 85 | 2.2 | 175 | none | SNCB 94 |
421 | 1'D | 1550 | 420x640/570x700 | 17 | 76 | 87 | 3.2 | 141 | 45 | SNCB 48 |
501 | Et | 1350 | 610x660 | 14.3 | 92 | 92 | 2.3 | 148 | none | SNCB 99 |
601 | Dt | 1065 | 480x480 | 10 | 42 | 42 | 1.7 | 94 | none | SNCB 89 |
631 | Dt | 1260 | 480x660 | 12 | 61 | 61 | 2.3 | 103 | none | SNCB 89 |
651 | C | 1420 | 480x610 | 6 | 33 | 33 | 1.4 | 123 | none | |
660 | C | 1420 | 460x680 | 6 | 36 | 36 | 1.4 | 127 | none | |
671 | C | 1265 | 480x610 | 10 | 41 | 41 | 1.7 | 125 | none | |
681 | Dt | 1255 | 480x630 | 13 | 58 | 58 | 1.8 | 110 | none | SNCB 91, Bad. X b |
701 | C(A2)t | 1255 | 500x660 | 7 | 44 | 69 | 1.9 | 194 | none | Engerth |
701 | D2't | 1255 | 500x660 | 7 | 44 | 69 | 1.9 | 194 | none | Rebuilt |
701 | 1'D | 1295 | 560x660 | 10.5 | 62 | 69 | 2.6 | 141 | 32 | SNCB 76, NSW D53 |
711 | D | 1300 | 500x650 | 10 | 45 | 45 | 2.1 | 125 | none | SNCB 77 |
760 | Dt | 1300 | 500x650 | 10 | 60 | 60 | 2.1 | 125 | none | SNCB 92 |
781 | D | 1250 | 520x630 | 12 | 53 | 53 | 2.3 | 149 | none | KPEV G71 |
Back to the index Back to the terminal Nord SNCB © 2005-2013 J.D.H. Smith