Class | Wheel Arr. |
Dr. Diam. |
Cylinders Dia.xStroke |
Boiler Press. |
Ad. Wt. |
EW WO |
Grate Area |
Evap. Surface |
Sup. Surface |
Remarks |
A12 | 0-4-2 | 73in | 18x26in | 160psi | 31t | 42t | 17sq.ft. | 1230sq.ft. | none | |
B4 | 0-4-0T | 45¾in | 16x22in | 140psi | 34t | 34t | 11sq.ft. | 825sq.ft. | none | |
C8 | 4-4-0 | 79in | 18½x26in | 175psi | 31t | 47t | 20sq.ft. | 1190sq.ft. | none | |
C14 | 2-2-0T | 36in | 10x14in | 150psi | 24t | 24t | 10sq.ft. | 450sq.ft. | none | Original |
C14 | 0-4-0T | 36in | 14x14in | 150psi | 26t | 26t | 10sq.ft. | 450sq.ft. | none | Rebuilt |
D15 | 4-4-0 | 79in | 19½x26in | 200psi | 39t | 60t | 27sq.ft. | 1725sq.ft. | none | |
D15 | 4-4-0 | 79in | 20x26in | 180psi | 40t | 62t | 27sq.ft. | 1285sq.ft. | 250sq.ft. | |
E14 | 4-6-0 | 72in | 16½x26in(4) | 175psi | 53t | 74t | 32sq.ft. | 2725sq.ft. | none | |
F9 | 4-2-4T | 67in | 11½x18in | 175psi | 13t | 38t | 11sq.ft. | 550sq.ft. | none | "The Bug" |
F13 | 4-6-0 | 72in | 16x24in(4) | 175psi | 53t | 74t | 32sq.ft. | 2725sq.ft. | none | |
G6 | 0-6-0T | 58in | 17½x24in | 160psi | 45t | 45t | 14sq.ft. | 985sq.ft. | none | |
G14 | 4-6-0 | 72in | 15x26in(4) | 200psi | 50t | 71t | 32sq.ft. | 1975sq.ft. | none | |
G16 | 4-8-0T | 61in | 22x28in | 180psi | 73t | 95t | 27sq.ft. | 1405sq.ft. | 250sq.ft. | |
H13 | 0-2-2-4T | 36in | 10x14in | 175psi | 11t | 32t | 7sq.ft. | 345sq.ft. | none | Railcar |
H15 | 4-6-0 | 72in | 21x28in | 180psi | 59t | 80t | 30sq.ft. | 1885sq.ft. | 335sq.ft. | New |
H15 | 4-6-0 | 72in | 21x28in | 175psi | 55t | 76t | 32sq.ft. | 2725sq.ft. | none | Ex F13, E14 |
H16 | 4-6-2T | 67in | 21x28in | 180psi | 59t | 96t | 27sq.ft. | 1405sq.ft. | 250sq.ft. | |
K10 | 4-4-0 | 67in | 18½x26in | 175psi | 32t | 47t | 20sq.ft. | 1190sq.ft. | none | |
K14 | 0-4-0T | 45¾in | 16x22in | 140psi | 33t | 33t | 11sq.ft. | 765sq.ft. | none | |
L11 | 4-4-0 | 67in | 18½x26in | 175psi | 35t | 51t | 24sq.ft. | 1335sq.ft. | none | |
L12 | 4-4-0 | 79in | 19x26in | 175psi | 32t | 54t | 24sq.ft. | 1550sq.ft. | none | |
L12 | 4-4-0 | 79in | 19x26in | 175psi | 32t | 55t | 24sq.ft. | 1155sq.ft. | 215sq.ft. | |
M7 | 0-4-4T | 67in | 18½x26in | 175psi | 35t | 60t | 20sq.ft. | 1190sq.ft. | none | |
N15 | 4-6-0 | 79in | 22x28in | 180psi | 56t | 87t | 30sq.ft. | 1880sq.ft. | 310sq.ft. | Or 21x28 |
O2 | 0-4-4T | 58in | 17½x24in | 160psi | 31t | 47t | 14sq.ft. | 985sq.ft. | none | |
P14 | 4-6-0 | 72in | 15x26in(4) | 200psi | 52t | 75t | 32sq.ft. | 1975sq.ft. | none | |
S11 | 4-4-0 | 73in | 19x26in | 175psi | 32t | 53t | 24sq.ft. | 1550sq.ft. | none | |
S11 | 4-4-0 | 73in | 19x26in | 175psi | 32t | 54t | 24sq.ft. | 1155sq.ft. | 215sq.ft. | |
S15 | 4-6-0 | 67in | 21x28in | 180psi | 56t | 77t | 30sq.ft. | 1880sq.ft. | 310sq.ft. | |
T1 | 0-4-4T | 67in | 18x26in | 160psi | 35t | 53t | 17sq.ft. | 1230sq.ft. | none | |
T3 | 4-4-0 | 79in | 19x26in | 175psi | 31t | 49t | 20sq.ft. | 1320sq.ft. | none | |
T6 | 4-4-0 | 85in | 19x26in | 175psi | 32t | 50t | 20sq.ft. | 1265sq.ft. | none | |
T7 | 4-2-2-0 | 79in | 16½x26in(4) | 175psi | 38t | 55t | 27sq.ft. | 1665sq.ft. | none | 1897 |
T7 | 4-2-2-0 | 79in | 15x26in(4) | 175psi | 39t | 56t | 27sq.ft. | 1760sq.ft. | none | 1905 |
T9 | 4-4-0 | 79in | 18½x26in | 175psi | 35t | 50t | 24sq.ft. | 1500sq.ft. | none | |
T9 | 4-4-0 | 79in | 19x26in | 175psi | 36t | 52t | 24sq.ft. | 1065sq.ft. | 215sq.ft. | |
T14 | 4-6-0 | 79in | 15x26in(4) | 200psi | 52t | 75t | 32sq.ft. | 1975sq.ft. | none | |
T14 | 4-6-0 | 79in | 15x26in(4) | 175psi | 52t | 76t | 32sq.ft. | 1440sq.ft. | 270sq.ft. | |
X2 | 4-4-0 | 85in | 19x26in | 175psi | 31t | 49t | 18sq.ft. | 1370sq.ft. | none | 240 tubes |
X2 | 4-4-0 | 85in | 19x26in | 175psi | 31t | 49t | 18sq.ft. | 1310sq.ft. | none | 230 tubes |
X6 | 4-4-0 | 79in | 19x26in | 175psi | 32t | 50t | 20sq.ft. | 1265sq.ft. | none | |
0298 | 2-4-0T | 66in | 16½x20in | 160psi | 28t | 38t | 14sq.ft. | 845sq.ft. | none | |
0395 | 0-6-0 | 61in | 17½x26in | 150psi | 39t | 39t | 18sq.ft. | 1185sq.ft. | none | |
0415 | 4-4-2T | 67in | 17½x24in | 160psi | 31t | 55t | 18sq.ft. | 1055sq.ft. | none | |
700 | 0-6-0 | 61in | 19x26in | 180psi | 47t | 47t | 20sq.ft. | 975sq.ft. | 180sq.ft. | |
735 | 0-6-0T | 48in | 13x20in | 150psi | 26t | 26t | 11sq.ft. | 475sq.ft. | none | Ex LBSC A1x |
Back to the index Back to the terminal Southern Railway Plymouth, Devonport & South Western Junction Railway © 2007-2008 J.D.H. Smith