Class | Wheel Arr. |
Dr. Diam. |
Cylinders Diam. x Str. |
Boiler Press. |
Ad. Wt. |
EW WO |
Grate Area |
Evap. Surface |
Sup. Surface |
Remarks |
6000 | 4-6-0 | 78in | 16¼x28(4) | 250psi | 68t | 89t | 34sq.ft. | 2200sq.ft. | 290sq.ft. | "King" |
6022 | 4-6-0 | 78in | 16¼x28(4) | 250psi | 68t | 89t | 34sq.ft. | 2010sq.ft. | 490sq.ft. | "King" |
4073 | 4-6-0 | 80½in | 16x26in(4) | 225psi | 59t | 80t | 29sq.ft. | 2020sq.ft. | 265sq.ft. | "Castle" |
5098 | 4-6-0 | 80½in | 16x26in(4) | 225psi | 59t | 80t | 29sq.ft. | 1965sq.ft. | 315sq.ft. | "Castle" |
5049 | 4-6-0 | 80½in | 16x26in(4) | 225psi | 59t | 80t | 29sq.ft. | 1835sq.ft. | 395sq.ft. | "Castle" |
40 | 4-4-2 | 80½in | 14¼x26in(4) | 225psi | 40t | 75t | 27sq.ft. | 2145sq.ft. | none | "North Star" |
4001 | 4-6-0 | 80½in | 14¼x26in(4) | 225psi | 55t | 76t | 27sq.ft. | 2145sq.ft. | none | "Star" |
4001 | 4-6-0 | 80½in | 15x26in(4) | 225psi | 55t | 76t | 27sq.ft. | 1840sq.ft. | 265sq.ft. | "Star" |
111 | 4-6-2 | 80½in | 15x26in(4) | 225psi | 62t | 98t | 42sq.ft. | 2830sq.ft. | 545sq.ft. | "Great Bear" |
171 | 4-4-2 | 80½in | 18½x30in | 225psi | 39t | 71t | 27sq.ft. | 2145sq.ft. | none | "Albion" |
2900 | 4-6-0 | 80½in | 18½x30in | 225psi | 55t | 72t | 27sq.ft. | 2145sq.ft. | none | "Saint" |
2900 | 4-6-0 | 80½in | 18½x30in | 225psi | 55t | 72t | 27sq.ft. | 1840sq.ft. | 265sq.ft. | "Saint" |
1000 | 4-6-0 | 75in | 18½x30in | 280psi | 59t | 77t | 29sq.ft. | 1715sq.ft. | 265sq.ft. | "County" |
4900 | 4-6-0 | 72in | 18½x30in | 225psi | 57t | 75t | 27sq.ft. | 1840sq.ft. | 265sq.ft. | "Hall" |
6959 | 4-6-0 | 72in | 18½x30in | 225psi | 57t | 75t | 27sq.ft. | 1735sq.ft. | 295sq.ft. | "Modified Hall" |
6800 | 4-6-0 | 68in | 18½x30in | 225psi | 55t | 74t | 27sq.ft. | 1840sq.ft. | 265sq.ft. | "Grange" |
7800 | 4-6-0 | 68in | 18x30in | 225psi | 50t | 69t | 22sq.ft. | 1425sq.ft. | 190sq.ft. | "Manor" |
3473 | 4-4-0 | 80½in | 18x30in | 200psi | 38t | 59t | 21sq.ft. | 1820sq.ft. | none | "County" |
3800 | 4-4-0 | 80½in | 18x30in | 200psi | 38t | 59t | 21sq.ft. | 1480sq.ft. | 190sq.ft. | "County" |
3001 | 2-2-2 | 92½in | 20x24in | 160psi | 19t | 44t | 21sq.ft. | 1465sq.ft. | none | |
3031 | 4-2-2 | 92½in | 19x24in | 160psi | 18t | 49t | 21sq.ft. | 1560sq.ft. | none | "Achilles" |
7 | 4-4-0 | 84in | 20x26in | 160psi | 32t | 51t | 21sq.ft. | 1560sq.ft. | none | "Armstrong" |
3433 | 4-4-0 | 80½in | 18x26in | 195psi | 36t | 55t | 21sq.ft. | 1820sq.ft. | none | "City" |
3700 | 4-4-0 | 80½in | 18x26in | 200psi | 36t | 55t | 21sq.ft. | 1480sq.ft. | 190sq.ft. | "City" |
4100 | 4-4-0 | 80½in | 18x26in | 200psi | 36t | 54t | 20sq.ft. | 1265sq.ft. | 80sq.ft. | "Flower" |
3292 | 4-4-0 | 80½in | 18x26in | 180psi | 33t | 53t | 18sq.ft. | 950sq.ft. | none | "Badminton" |
3300 | 4-4-0 | 68in | 18x26in | 200psi | 34t | 52t | 20sq.ft. | 1265sq.ft. | 80sq.ft. | "Bulldog" |
9000 | 4-4-0 | 68in | 18x26in | 180psi | 30t | 49t | 17sq.ft. | 1145sq.ft. | 80sq.ft. | "Dukedog" |
3252 | 4-4-0 | 68in | 18x26in | 180psi | 29t | 47t | 17sq.ft. | 1145sq.ft. | 80sq.ft. | "Duke" |
3252 | 4-4-0 | 68in | 18x26in | 160psi | 29t | 47t | 19sq.ft. | 1400sq.ft. | none | "Duke," orig. |
4300 | 2-6-0 | 68in | 18½x30in | 200psi | 54t | 65t | 21sq.ft. | 1480sq.ft. | 190sq.ft. | |
36 | 4-6-0 | 54in | 20x24in | 165psi | 48t | 60t | 35sq.ft. | 1520sq.ft. | none | Dean, 1896 |
2601 | 4-6-0 | 54in | 19x28in | 180psi | 54t | 64t | 32sq.ft. | 1880sq.ft. | none | Dean, 1899 |
2600 | 2-6-0 | 55½in | 18x26in | 195psi | 50t | 57t | 21sq.ft. | 1820sq.ft. | none | "Aberdare" |
2600 | 2-6-0 | 55½in | 18x26in | 200psi | 50t | 57t | 21sq.ft. | 1480sq.ft. | 190sq.ft. | "Aberdare" |
4700 | 2-8-0 | 68in | 19x30in | 225psi | 69t | 78t | 27sq.ft. | 1840sq.ft. | 330sq.ft. | Prototype |
4700 | 2-8-0 | 68in | 19x30in | 225psi | 73t | 82t | 30sq.ft. | 2230sq.ft. | 325sq.ft. | Series |
2800 | 2-8-0 | 55½in | 18½x30in | 225psi | 66t | 74t | 27sq.ft. | 2145sq.ft. | none | |
2800 | 2-8-0 | 55½in | 18½x30in | 225psi | 68t | 76t | 27sq.ft. | 1840sq.ft. | 265sq.ft. | |
2251 | 0-6-0 | 62in | 17½x24in | 200psi | 43t | 43t | 17sq.ft. | 1170sq.ft. | 75sq.ft. | |
2301 | 0-6-0 | 62in | 17x24in | 180psi | 37t | 37t | 16sq.ft. | 1065sq.ft. | 75sq.ft. | "Dean Goods" |
2200 | 4-4-2T | 80½in | 18x30in | 200psi | 37t | 70t | 20sq.ft. | 1520sq.ft. | none | |
2200 | 4-4-2T | 80½in | 18x30in | 200psi | 37t | 70t | 20sq.ft. | 1265sq.ft. | 80sq.ft. | |
6100 | 2-6-2T | 68in | 18x30in | 225psi | 53t | 78t | 20sq.ft. | 1265sq.ft. | 80sq.ft. | |
8100 | 2-6-2T | 66in | 18x30in | 225psi | 53t | 77t | 20sq.ft. | 1265sq.ft. | 80sq.ft. | |
3150 | 2-6-2T | 68in | 18½x30in | 200psi | 57t | 79t | 21sq.ft. | 1820sq.ft. | none | |
3150 | 2-6-2T | 68in | 18½x30in | 200psi | 57t | 81t | 21sq.ft. | 1480sq.ft. | 190sq.ft. | |
3100 | 2-6-2T | 63in | 18½x30in | 225psi | 57t | 81t | 21sq.ft. | 1480sq.ft. | 190sq.ft. | |
4500 | 2-6-2T | 55½in | 17x24in | 200psi | 46t | 61t | 17sq.ft. | 1085sq.ft. | 80sq.ft. | |
4200 | 2-8-0T | 55½in | 19x30in | 200psi | 73t | 82t | 21sq.ft. | 1480sq.ft. | 190sq.ft. | |
7200 | 2-8-2T | 55½in | 19x30in | 200psi | 73t | 93t | 21sq.ft. | 1480sq.ft. | 190sq.ft. | |
5600 | 0-6-2T | 55½in | 18x26in | 200psi | 56t | 69t | 20sq.ft. | 1265sq.ft. | 80sq.ft. | |
1400 | 0-4-2T | 62in | 16x24in | 165psi | 27t | 41t | 13sq.ft. | 955sq.ft. | none | |
5400 | 0-6-0T | 62in | 16½x24in | 165psi | 47t | 47t | 17sq.ft. | 1085sq.ft. | none | |
9400 | 0-6-0T | 55½in | 17½x24in | 200psi | 55t | 55t | 17sq.ft. | 1170sq.ft. | 75sq.ft. | |
1500 | 0-6-0T | 55½in | 17½x24in | 200psi | 58t | 58t | 17sq.ft. | 1170sq.ft. | 75sq.ft. | |
5700 | 0-6-0T | 55½in | 17½x24in | 200psi | 49t | 49t | 15sq.ft. | 1115sq.ft. | none | |
1600 | 0-6-0T | 49½in | 16½x24in | 165psi | 42t | 42t | 11sq.ft. | 945sq.ft. | none | |
1366 | 0-6-0T | 44in | 16x20in | 165psi | 36t | 36t | 11sq.ft. | 790sq.ft. | none |
Back to the index Back to the terminal Great Western Railway 7 foot gauge © 2007-2021 J.D.H. Smith